Population
# | Name | Population Projection 21-03-2016 |
---|---|---|
1. | Abadam | 140,600 |
2. | Askira/Uba | 201,300 |
3. | Bama | 379,500 |
4. | Bayo | 111,100 |
5. | Biu | 246,900 |
6. | Chibok | 93,200 |
7. | Damboa | 327,600 |
8. | Dikwa | 147,600 |
9. | Gubio | 212,500 |
10. | Guzamala | 134,900 |
11. | Gwoza | 388,600 |
12. | Hawul | 169,600 |
13. | Jere | 293,800 |
14. | Kaga | 126,400 |
15. | Kala/Balge | 85,500 |
16. | Konduga | 221,000 |
17. | Kukawa | 285,700 |
18. | Kwaya Kusar | 79,700 |
19. | Mafa | 145,600 |
20. | Magumeri | 197,100 |
21. | Maiduguri | 758,700 |
22. | Marte | 181,800 |
23. | Mobbar | 163,900 |
24. | Monguno | 154,300 |
25. | Ngala | 332,300 |
26. | Nganzai | 139,200 |
27. | Shani | 141,900 |
TOTAL | 5,860,200 |
- Abadam
- Askira/Uba
- Bama
- Bayo
- Biu
- Chibok
- Damboa
- Dikwa
- Gubio
- Guzamala
- Gwoza
- Hawul
- Jere
- Kaga
- Kala/Balge
- Konduga
- Kukawa
- Kwaya Kusar
- Mafa
- Magumeri
- Maiduguri
- Marte
- Mobbar
- Monguno
- Ngala
- Nganzai
- Shani
Source: National Population Commission of Nigeria
% Gender Distribution
- MALE
- FEMALE